<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beancounter Ramblings &#187; New Businesses</title>
	<atom:link href="http://www.yourcpapartners.com/blog/category/new-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourcpapartners.com/blog</link>
	<description>Accounting, tax and new business topics for informed entrepreneurs and individuals.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quickbooks or Peachtree could be costing you money in an IRS audit</title>
		<link>http://www.yourcpapartners.com/blog/2011/08/31/quickbooks-audits/</link>
		<comments>http://www.yourcpapartners.com/blog/2011/08/31/quickbooks-audits/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:35:32 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tax & Legal Changes]]></category>
		<category><![CDATA[bookkeeping for small business]]></category>
		<category><![CDATA[electronic records]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IRS audit]]></category>
		<category><![CDATA[Peachtree]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1158</guid>
		<description><![CDATA[In a brilliant attempt to &#8220;reduce burden&#8221; for taxpayers, the IRS now has a new tactic for auditing small businesses. They now have Quickbooks and Peachtree software and are requesting electronic versions of accounting records for their audits. They have released further details to remind that it is mandatory that you provide your accounting records [...]]]></description>
			<content:encoded><![CDATA[<p>In a brilliant attempt to &#8220;reduce burden&#8221; for taxpayers, the IRS now has a new tactic for auditing small businesses.  They now have Quickbooks and Peachtree software and are requesting electronic versions of accounting records for their audits.  They have released further details to remind that it is mandatory that you provide your accounting records in an electronic format if they are requested.  So what does this mean for you if use one of the off the self software packages for your accounting records?  </p>
<p>From an IRS audit prospective, this means that the door will be open to analyze data much further to determine where they may be able to effectively find compliance problems (aka get more money from you).  If they have the electronic accounting file, they can review the audit trail to see if anything was changed after the transaction was originally entered.  They can tell how often you update your records.  They can also see all deleted transactions.  The problem is that they can start asking a lot of questions that are really out of the scope of what may have originally selected your returns for audit.</p>
<p>Here is the Q&#038;A from the IRS on requests for electronic software records.  <a href="http://www.irs.gov/businesses/small/article/0,,id=238525,00.html">http://www.irs.gov/businesses/small/article/0,,id=238525,00.html</a></p>
<p>Check out Question #6 from the IRS:<br />
<em><br />
Q6. How will the electronic data be used?</em><br />
A: Most accounting software programs can generate a large number of pre-set reports. Each report can be modified to fit the examiner&#8217;s needs. When working with these reports, the examiner can &#8220;drill down&#8221; to the underlying data and documents to further investigate items, as appropriate. The software also allows the examiner to test the integrity and veracity of the accounting records in making a determination as to the reliability of the records for examination purposes. However, the examiner may still need to request other documents when such records are necessary to properly test a return item or issue.</p>
<p>Wow I really think this will help speed the audit along and I especially like the &#8220;further investigate items, as appropriate.&#8221;  That sounds so fun!</p>
<p>How about Question #12 from the IRS:</p>
<p><em>Q12. The accounting software backup file can contain transactional data for several years that are outside the scope of the audit. What, if anything, will the IRS do with that information?<br />
</em>A: If IRS is given a backup file that includes data for years not under examination, IRS will not utilize that data during the examination of the current year. If based on the results from the current year examination a decision is made to expand the scope of the! examination to prior or subsequent years, the taxpayer will be notified. The records may be utilized after that notification.</p>
<p>So they probably won&#8217;t expand the scope of most audits, right (Sarcasm)?</p>
<p>For most clients that we see, their Quickbooks file does not contain all of the transactions necessary to complete their tax return until we clean the file and enter adjusting entries.  Many Quickbooks files we see have significant problems like negative accounts receivables, large balances in their undeposited funds account, and negative accounts payable entries.  If the IRS gets their claws into these types of files, I foresee that they will be digging much further and causing a lot more time and money to be spent because audits will last longer and require more documentation and research.</p>
<p>So what is a business owner to do to protect from this unnecessary evil?  Here are a few items to consider:</p>
<p>1.  Business owners should stop and think about their own skills.  Are their books and records really something they would want to turn over to the IRS in their current condition?<br />
2.  Most business owners are trying to use Quickbooks to manage their check book or maybe their receivables.  If so, let&#8217;s talk about other solutions that may even be more effective.  There are receivables-only solutions that can help more effectively collect money and expedite the collections.<br />
3.  Is this really an effective use of the business owner&#8217;s time?  </p>
<p>Our firm offers solutions to remove the burden of bookkeeping from the owner and allow them to concentrate on making money and growing their business.  We use professional accounting software systems that are not compatible with the IRS electronic accounting systems.  The records will be accurate from the start and good planning for taxes can occur all throughout the year.  We generally can assist owners with this process and show them how they can save more money than it costs to have this service.  </p>
<p>Let us show you how it can be a win-win situation for you and if you are the lucky recipient of an IRS audit notice, we can make the process much smoother and less costly than letting the IRS dig aimlessly!</p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2011/08/31/quickbooks-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecklenburg Privilege License Renewals are out</title>
		<link>http://www.yourcpapartners.com/blog/2011/06/28/privilege-license/</link>
		<comments>http://www.yourcpapartners.com/blog/2011/06/28/privilege-license/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:05:33 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Charlotte business license]]></category>
		<category><![CDATA[charlotte privilege license]]></category>
		<category><![CDATA[doing business in Charlotte]]></category>
		<category><![CDATA[Mecklenburg]]></category>
		<category><![CDATA[Mecklenburg business license]]></category>
		<category><![CDATA[Mecklenburg privilege license]]></category>
		<category><![CDATA[north Carolina business license]]></category>
		<category><![CDATA[privilege license]]></category>
		<category><![CDATA[starting a business in Charlotte]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1150</guid>
		<description><![CDATA[If you operate business in Mecklenburg County, North Carolina, you are required to have a Privilege License (similar to a Business License). Anyone doing business in Charlotte/Mecklenburg, whether home-based or at another location; whether it is a sole proprietorship, partnership, LLC, or corporation; full-time or part-time; regardless of size, unless the business is exempted by [...]]]></description>
			<content:encoded><![CDATA[<p>If you operate business in Mecklenburg County, North Carolina, you are required to have a Privilege License (similar to a Business License).  Anyone doing business in Charlotte/Mecklenburg, whether home-based or at another location; whether it is a sole proprietorship, partnership, LLC, or corporation; full-time or part-time; regardless of size, unless the business is exempted by the North Carolina Department of Revenue and/or Federal Law. </p>
<p>Privilege license fees range from $50 to $10,000 and the fees are based on revenue from the prior year and the classification of the business.  The license runs from July 1 through June 30 each year.  Renewals were sent to all license holders within the past two weeks.  If you did not receive a renewal, you may wish to contact the City-County Tax Collectors office to find out why.  </p>
<p><a href="http://www.charmeck.org/mecklenburg/county/TaxCollections/BusinessTaxes/Documents/2011-2012%">View or Print the License Application</a><br />
<a href="http://www.charmeck.org/mecklenburg/county/TaxCollections/BusinessTaxes/Documents/Classification%20Codes%202011-2012.pdf">View the Classification Codes for Privilege Licenses</a></p>
<p>For more information, please visit the<a href="http://www.charmeck.org/MECKLENBURG/COUNTY/TAXCOLLECTIONS/BUSINESSTAXES/Pages/PrivilegeLicense.aspx"> Mecklenburg county website</a>.</p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2011/06/28/privilege-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I buy or lease my next car?</title>
		<link>http://www.yourcpapartners.com/blog/2011/05/28/buy-lease-car/</link>
		<comments>http://www.yourcpapartners.com/blog/2011/05/28/buy-lease-car/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:05:49 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[buy a car]]></category>
		<category><![CDATA[buy or lease]]></category>
		<category><![CDATA[car lease]]></category>
		<category><![CDATA[lease a car]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1143</guid>
		<description><![CDATA[This is a very common question we receive, especially from business owners. They often want to know if their business should lease the car and what the tax effects will be. First, get information on both scenarios to determine what the prices will be for both scenarios. Don’t forget to get the residual value on [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very common question we receive, especially from business owners.  They often want to know if their business should lease the car and what the tax effects will be.</p>
<p>First, get information on both scenarios to determine what the prices will be for both scenarios.  Don’t forget to get the residual value on the lease.  Then, you can determine the internal interest rate on the lease and determine which scenario is a better value for your dollar.  You should also consider how many miles you will put on the vehicle.  If you may go over the mileage allowance, you are probably better off purchasing the vehicle.</p>
<p>If you own a business and the business is the buyer or lessor of the vehicle, you will probably end up paying higher insurance rates for commercial vehicles and higher registration and property taxes.  It usually works out better for the individual to purchase the vehicle and have the business reimburse the individual by the mile at the standard mileage rate.  The only real exceptions to this is if you plan to purchase a Hummer or gas guzzling vehicle where actual expenses are preferable to the standard mileage rate.  The rate for 2011 is 51 cents per mile.</p>
<p>If you still are not sure, we can perform a detailed analysis of lease vs. purchase based on the details of each deal that you provide to us.  Let us know if we can help with this.</p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2011/05/28/buy-lease-car/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do I have to keep all of my credit card and cash register receipts?</title>
		<link>http://www.yourcpapartners.com/blog/2011/05/26/saving-receipts/</link>
		<comments>http://www.yourcpapartners.com/blog/2011/05/26/saving-receipts/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:05:10 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax & Legal Changes]]></category>
		<category><![CDATA[bank receipts]]></category>
		<category><![CDATA[credit card receipts]]></category>
		<category><![CDATA[debit receipts]]></category>
		<category><![CDATA[debit transactions]]></category>
		<category><![CDATA[keep receipts]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1139</guid>
		<description><![CDATA[I hear this question very often when speaking with business owners. These receipts can be a hassle to keep up with and filing is never fun. If you had asked me a couple of years ago, I would have probably told you that credit card statements or bank statements showing the debit charges would have [...]]]></description>
			<content:encoded><![CDATA[<p>I hear this question very often when speaking with business owners.  These receipts can be a hassle to keep up with and filing is never fun.  If you had asked me a couple of years ago, I would have probably told you that credit card statements or bank statements showing the debit charges would have been enough to support your deduction for the IRS.  This has changed a bit though as the IRS has become more detailed and seems to be questioning more when they do audit taxpayers now.</p>
<p>Our internal best practice has been filing this receipts in an accordion file by month.  I don’t think It is necessary to spend too much time filing these receipts but just being able to locate them if asked by the IRS should be the goal.  Another problem with our current technology has arisen though.  Most receipts are now printed on thermal paper.  If you have ever looked at one of these receipts a year or two later, they fade away and become a blank slip of paper.  Therefore, I recommend that these receipts be periodically scanned to preserve the information.  Otherwise, by the time the IRS gets around to asking for them, they may have turned into magical disappearing ink and the IRS may disallow the deduction.</p>
<p>I recommend all business owners invest in a sheet feed scanner and even consider going paperless to save time and have a reliable source of data for audit and record keeping.  Fujitsu makes a great line of ScanSnap scanners and Neat Receipts has some great portable scanners also.  Go ahead and bypass the flat bed scanners and move up to sheet feed scanners.  You will thank me later!</p>
<p>We also have a new product for simplifying home and offices with paperless technology.  Let us know if you would like more information on how we can protect your data in a paperless environment and help streamline your life!</p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2011/05/26/saving-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate tracking Mileage?  There&#8217;s an app for that.</title>
		<link>http://www.yourcpapartners.com/blog/2011/05/18/hate-tracking-mileage-app/</link>
		<comments>http://www.yourcpapartners.com/blog/2011/05/18/hate-tracking-mileage-app/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:58:04 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[auto expense]]></category>
		<category><![CDATA[automobile expenses]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[mileage tracking]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1132</guid>
		<description><![CDATA[One of the most daunting tasks for self-employed or small business owners is tracking mileage. It is painfully tedious, but the good news is there are some apps for your iPhone or iPad to help ease some of this pain. Try one out and let us know which one you like best. Mileage Tracking Apps [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most daunting tasks for self-employed or small business owners is tracking mileage.  It is painfully tedious, but the good news is there are some apps for your iPhone or iPad to help ease some of this pain.  Try one out and let us know which one you like best.</p>
<p><a href="http://appadvice.com/appguides/show/Mileage-Tracking-Apps-For-iPhone">Mileage Tracking Apps</a></p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2011/05/18/hate-tracking-mileage-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Contractors &#8211; how to classify workers</title>
		<link>http://www.yourcpapartners.com/blog/2010/12/02/independent-contractors/</link>
		<comments>http://www.yourcpapartners.com/blog/2010/12/02/independent-contractors/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:55:35 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax & Legal Changes]]></category>
		<category><![CDATA[1099 contractors]]></category>
		<category><![CDATA[1099 employees]]></category>
		<category><![CDATA[1099-MISC]]></category>
		<category><![CDATA[classifying workers]]></category>
		<category><![CDATA[independent contractors]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1070</guid>
		<description><![CDATA[One of the steps we recommend to clients who use independent contractors and who therefore face a heightened risk of a costly IRS payroll tax or benefits audit, is a quick review of some of the key things the IRS tells its agents to look at in determining whether a worker is really an employee. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the steps we recommend to clients who use independent contractors and who therefore face a heightened risk of a costly IRS payroll tax or benefits audit, is a quick review of some of the key things the IRS tells its agents to look at in determining whether a worker is really an employee. </p>
<p>The primary inquiries fall into three categories. Who has financial control of the job? Who can exercise control over how the worker performs the specific task? And how do the parties themselves view the relationship? When reviewing the checklist, keep in mind that the IRS will make its decision based on the whole picture, not just a single factor. </p>
<p>Workers are more likely to be classified as independent contractors if they: </p>
<p>•	Make a significant investment in business property (a home computer is not significant);<br />
•	Pay their own business expenses;<br />
•	Receive a flat fee that is not based on an hourly or similar rate;<br />
•	Are not prohibited from doing work for other companies;<br />
•	Can pay subcontractors to get the job done;<br />
•	Are not performing services as an integral part of your regular business;<br />
•	Have a contract with an enforceable liquidated damages provision;<br />
•	Can make a profit;<br />
•	Can suffer a loss. </p>
<p>Workers are more likely to be classified as employees if they: </p>
<p>•	Are given specific instructions and on-going training in how to get the work done;<br />
•	Cannot work for others;<br />
•	Have expenses paid by your company;<br />
•	Are paid with a salary or hourly wage;<br />
•	Do not have a significant investment in their trade or business;<br />
•	Are an integral part of your regular business;<br />
•	Receive direct reimbursement for all, or almost all, expenses; </p>
<p>Less important is: </p>
<p>•	Whether or not the work is performed on the business&#8217;s premises;<br />
•	Whether the worker has flexibility in setting hours;<br />
•	Whether the relationship is temporary or short-term;<br />
•	Whether the work is full- or part-time;<br />
•	Whether the worker performs services for one or more businesses. </p>
<p>If you suspect from this list that there might be a problem, we would be happy to come in and do an audit of your hiring practices and suggest effective solutions if necessary. </p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2010/12/02/independent-contractors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reporting payments made to vendors on form 1099</title>
		<link>http://www.yourcpapartners.com/blog/2010/12/01/1099-vendor-payments/</link>
		<comments>http://www.yourcpapartners.com/blog/2010/12/01/1099-vendor-payments/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:55:04 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Tax & Legal Changes]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[1099 rent]]></category>
		<category><![CDATA[1099-MISC]]></category>
		<category><![CDATA[independent contractors]]></category>
		<category><![CDATA[who gets 1099]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1067</guid>
		<description><![CDATA[All businesses make payments to vendors. But are you required to report these payments to the IRS? It depends on who you are making payments to and the amount being paid during the year. Various types of Forms 1099 must be provided to certain type of payees by January 31, and to the IRS by [...]]]></description>
			<content:encoded><![CDATA[<p>All businesses make payments to vendors. But are you required to report these payments to the IRS? It depends on who you are making payments to and the amount being paid during the year. </p>
<p>Various types of Forms 1099 must be provided to certain type of payees by January 31, and to the IRS by February 28. Here’s a rundown of some of the more common payments that may require an information return. </p>
<p>•	Payments of $600 or more to contractors or other services providers (other than corporations) must be reported to the recipient and to the IRS on Form 1099-MISC.<br />
•	Payments to attorneys for business-related services must be reported to the attorney and to the IRS. These payments must be reported on Form 1099-MISC regardless of the amount and regardless of whether the attorney is incorporated or not.<br />
•	Rents totaling more than $600 paid to an individual landlord, partnership, or estate (but not rents paid to a corporation) must be reported on Form 1099-MISC. (However, rents paid to a real estate agent are generally not required to be reported.) </p>
<p>These forms must be mailed to the recipient by January 31 and to the IRS by February 28. </p>
<p>Bear in mind that the penalties for failure to comply with these information-reporting requirements can be stiff. For example, you can be hit with a penalty as high as $100 for each return that is filed incorrectly or is not filed on time and deductions on tax returns may be disallowed in audits. </p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2010/12/01/1099-vendor-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Fringe Benefits with effects on your payroll</title>
		<link>http://www.yourcpapartners.com/blog/2010/11/30/fringe-benefits/</link>
		<comments>http://www.yourcpapartners.com/blog/2010/11/30/fringe-benefits/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:54:04 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax & Legal Changes]]></category>
		<category><![CDATA[2% owners]]></category>
		<category><![CDATA[group term life]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[payroll fringe benefits]]></category>
		<category><![CDATA[personal use of company vehicles]]></category>
		<category><![CDATA[s-corporation health insurance]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1064</guid>
		<description><![CDATA[Health Insurance Premiums Paid to 2% Shareholders The Internal Revenue Service requires health insurance premiums paid by Subchapter S corporations for employees owning more than 2% of the corporation and/or their family members (“2% shareholders”), to be treated as additional wages to the employee. These wages are subject to federal income tax withholding, but exempt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Health Insurance Premiums Paid to 2% Shareholders </strong><br />
The Internal Revenue Service requires health insurance premiums paid by Subchapter S corporations for employees owning more than 2% of the corporation and/or their family members (“2% shareholders”), to be treated as additional wages to the employee. These wages are subject to federal income tax withholding, but exempt from FICA, Medicare and FUTA. Beginning with 2009, if these premiums are not included on the W-2 of the 2% or more shareholders, they may not be deducted.</p>
<p><strong>Group Term Life Insurance </strong><br />
The value of company-provided group term life insurance in excess of $50,000 must be included in the employee’s income and is subject only to FICA and Medicare withholding. The value of includable compensation is calculated according to the following table: </p>
<p>UNIFORM PREMIUMS FOR $1,000 OF<br />
GROUP-TERM LIFE INSURANCE PROTECTION<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
5-year Cost per $1,000<br />
Age Bracket for one month<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Under 25	$0.05<br />
25 to 29	.06<br />
30 to 34	.08<br />
35 to 39	.09<br />
40 to 44	 .10<br />
45 to 49	 .15<br />
50 to 54	.23<br />
55 to 59	.43<br />
60 to 64	.66<br />
65 to 69	1.27<br />
70 and above	2.06 </p>
<p>For 2% shareholders, the entire amount of premiums paid must be included as income on the shareholder’s W-2, subject to federal income tax withholding, but exempt from FICA, Medicare and FUTA. </p>
<p><strong>Personal Use of Auto </strong><br />
When providing an employee (including shareholder/employees in corporations) the use of a company-provided vehicle, a value representing the personal portion of usage of the vehicle must be included in the employee’s W-2 income. The value computed must be included in the employee’s W-2 as wages and is taxable for federal income tax, FICA, Medicare and FUTA. Although FICA and Medicare withholding is required, federal withholding is not required if notice was provided to the employee of the Company’s decision not to withhold by January 31st. </p>
<em>Donna Bordeaux is a Certified Public Accountant and Personal Financial Specialist with Bordeaux & Bordeaux, CPAs, PA in Lake Wylie, SC (a suburb of Charlotte, NC).  For further information about Donna or her firm, please visit her website at <a href="http://www.yourcpapartners.com" target="_blank">Charlotte CPA</a> or by phone at 704.752.9845.
</em>]]></content:encoded>
			<wfw:commentRss>http://www.yourcpapartners.com/blog/2010/11/30/fringe-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasonable Compensation for S-Corporation Owners</title>
		<link>http://www.yourcpapartners.com/blog/2010/11/23/reasonable-compensation/</link>
		<comments>http://www.yourcpapartners.com/blog/2010/11/23/reasonable-compensation/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:53:12 +0000</pubDate>
		<dc:creator>Donna Bordeaux</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[owner compensation]]></category>
		<category><![CDATA[owner payroll]]></category>
		<category><![CDATA[reasonable compensation]]></category>
		<category><![CDATA[s-corporation]]></category>

		<guid isPermaLink="false">http://www.yourcpapartners.com/blog/?p=1061</guid>
		<description><![CDATA[The IRS requires that compensation must be reasonable for the personal services actually rendered by a shareholder-employee. This reasonable compensation standard can be applied to adjust compensation that is either too high or too low. There is no rigid set of rules for measuring the reasonableness of compensation. No definition of &#8220;reasonable&#8221; is contained in [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS requires that compensation must be reasonable for the personal services actually rendered by a shareholder-employee. This reasonable compensation standard can be applied to adjust compensation that is either too high or too low.</p>
<p>There is no rigid set of rules for measuring the reasonableness of compensation. No definition of &#8220;reasonable&#8221; is contained in the Code; the regulations provide only that reasonable compensation is an amount paid for like service by like enterprise under like circumstances.   Court cases have shown, however, that each situation must be resolved based on its unique facts and circumstances. Some Tax Court decisions have focused on the following five factors:</p>
<p>1.	the character and financial condition of the corporation;<br />
2.	the role the shareholder plays in the corporation, including the employee&#8217;s position, hours worked, and duties performed;<br />
3.	the corporation&#8217;s compensation policy for all employees and the shareholder&#8217;s individual salary history including the corporation&#8217;s internal consistency in establishing the shareholder&#8217;s salary;<br />
4.	how the compensation compares with similarly situated employees of similar companies; and<br />
5.	whether a hypothetical independent investor would conclude that there is an adequate return on investment after considering the shareholder&#8217;s compensation. </p>
<p>In these and other cases, the courts have also considered additional factors in deciding whether the amount of compensation is reasonable, including:<br />
1.	the employee&#8217;s qualifications;<br />
2.	the size and complexity of the business;<br />
3.	a comparison of salaries paid to sales and net income;<br />
4.	general economic conditions;<br />
5.	comparison of salaries to shareholder distributions and retained earnings;<br />
6.	compensation paid in prior years;<br />
7.	the corporation&#8217;s dividend history;<br />
8.	whether the employee and employer dealt at arms&#8217; length; and<br />
9.	whether the employee guaranteed the employer&#8217;s debt. </p>
